Bungalows Can Miguel Marti | Playa Migjorn | Formentera
The accommodation includes
- There are 9 bungalows with one bedroom and one living room, for maximum 3 adults, Or 2 adults and 2 children
- 4 bungalows with 2 bedrooms and a living room, for a maximum of 5 adults and one child
- about 250m (2-3 minutes walk) from Migjorn beach
- quiet
- ideal for small families
Bungalow / 1 separate bedroom
Period of time | price for 2 persons | 3 persons | 4 persons |
---|---|---|---|
25.03. – 28.04.23 | 80 € | 110€ | 135€ |
29.04. – 19.05.23 | 95€ | 125€ | 155€ |
20.05. – 02.06.23 | 125€ | 155€ | 185€ |
03.06. – 16.06.23 | 175€ | 205€ | 235€ |
17.06. – 23.06.23 | 205€ | 235€ | 265€ |
24.06. – 14.07.23 | 200€ | 250€ | 280€ |
15.07. – 01.09.23 | 275€ | 305€ | 340€ |
02.09. – 15.09.23 | 205€ | 235€ | 265€ |
16.09. – 29.09.23 | 175€ | 205€ | 235€ |
30.09. – 30.10.23 | 95€ | 125€ | 155€ |
Prices per bungalow per day | |||
Reduction for children 2-15 years : 20€ per person per day |
Bungalow / 2 separate bedrooms
Period of time | price for 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
---|---|---|---|---|---|
25.03. – 28.04.23 | 90 € | 120€ | 150€ | 180€ | 210€ |
29.04. – 19.05.23 | 110€ | 140€ | 170€ | 200€ | 230€ |
20.05. – 02.06.23 | 150€ | 180€ | 210€ | 240€ | 270€ |
03.06. – 16.06.23 | 200€ | 230€ | 260€ | 290€ | 320€ |
17.06. – 23.06.23 | 220€ | 250€ | 280€ | 310€ | 340€ |
24.06. – 14.07.23 | 240€ | 270€ | 300€ | 330€ | 360€ |
15.07. – 01.09.23 | 295€ | 330€ | 360€ | 380€ | 420€ |
02.09. – 15.09.23 | 220€ | 250€ | 280€ | 310€ | 340€ |
16.09. – 29.09.23 | 200€ | 230€ | 260€ | 290€ | 320€ |
30.09. – 30.10.23 | 110€ | 140€ | 170€ | 200€ | 230€ |
Prices per bungalow per day | |||||
Reduction for children 2-15 years : 20€ per person per day |
We are pleased to send you an offer either for an inclusive trip or only for the accommodation.
Please fill in the according reservation form and send it to us by e-mail or contact us by phone under +49(0)211 312041.