Touristicservice GmbH

Bungalows Voga Mari | Playa Migjorn | Formentera

Hotel description

These wonderful bungalows represent the best of Formentera... Next to Migjorn beach (in its best sector) and surrounded by the wild nature of the island, they have been furnished in a distinctive mediterranean style.

The accommodation includes

  • accommodation just a few meters from the beach, which is accessible via wooden walkways
  • quiet location with nearby restaurants and lively beach bars
  • sea view
  • Number of bungalows: 13
  • 1 bed for up to 4 persons
  • First beach line of Migjorn
  • parking place
  • charming, mediterranean style
  • WLAN
  • terrace or balcony

Availability & price request

Availability & price request

Bungalows Comfort-Plus

  • 1 bedroom, with double bed
  • Bathroom with shower and hairdryer
  • Dining room with two sofa beds
  • Kitchen with breakfast bar, equipped with microwave, gas stove with oven, refrigerator, coffee maker, safe coffee, juicer, toaster and dishes
  • bed linen (change 1x per week), towels (change 2x per week)
  • air conditioning
  • Wi-Fi
  • iron, no windows
  • veranda with sea view, equipped with table and chairs
  • Parking place

Premium-Plus

  • slightly larger and offer sea view from the living room and bedroom

Premium Appartment

  • top floor and offer panoramic sea views from all rooms as well as terraces
  • Ideal for a honeymoon

Service

Note:

  • The change of bed linen is once a week and the change of towels is twice a week
  • The prices include taxes, bed linen, towels and entrance and exit cleaning
  •  few meters from the beach, which is accessible by wooden walkways
  •  first beach line of Migjorn
  •  quiet

Bungalows Voga Mari | Playa Migjorn | Formentera

Comfort Plus Bungalow

period 2 persons 3 persons 4 persons
21.03. – 26.04.2024 118 € 150 € 185 €
27.04. – 17.05.2024 145 € 180 € 213 €
18.05. – 31.05.2024 200 € 235 € 269 €
01.06. – 14.06.2024 255 € 290 € 325 €
15.06. – 21.06.2024 305 € 340 € 375 €
22.06. – 12.07.2024 335 € 369 € 400 €
13.07. – 30.08.2024 380 € 414 € 445 €
31.08. – 13.09.2024 335 € 369 € 400 €
14.09. – 27.09.2024 255 € 290 € 325 €
28.09. – 11.10.2024 200 € 235 € 269 €
12.10. – 31.10.2024 145 € 180 € 213 €
prices stated per night    

Premium Plus Bungalow

period 2 persons 3 persons 4 persons
21.03. – 26.04.2024 150 € 185 € 218 €
27.04. – 17.05.2024 185 € 218 € 250 €
18.05. – 31.05.2024 245 € 280 € 313 €
01.06. – 14.06.2024 285 € 315 € 350 €
15.06. – 21.06.2024 340 € 370 € 405 €
22.06. – 12.07.2024 360 € 395 € 425 €
13.07. – 30.08.2024 420 € 455 € 485 €
31.08. – 13.09.2024 360 € 395 € 430 €
14.09. – 27.09.2024 285 € 315 € 350 €
28.09. – 11.10.2024 245 € 280 € 313 €
12.10. – 31.10.2024 185 € 218 € 250 €
prices stated per night      

Premium Appartment

period 2 person 3 person 4 person
21.03. – 26.04.2024 180 € 210 € 245 €
27.04. – 17.05.2024 230 € 260 € 295 €
18.05. – 31.05.2024 285 € 315 € 350 €
01.06. – 14.06.2024 335 € 365 € 395 €
15.06. – 21.06.2024 380 € 410 € 440 €
22.06. – 12.07.2024 415 € 440 € 475 €
13.07. – 30.08.2024 460 € 485 € 520 €
31.08. – 13.09.2024 415 € 450 € 475 €
14.09. – 27.09.2024 335 € 365 € 400 €
28.09. – 11.10.2024 285 € 315 € 350 €
12.10. – 31.10.2024 230 € 260 € 295 €
Prices stated per night      
  •  Prices may vary depending on advance booking, number of people and availability
  •  Reduction for children 2-15 years: 20 € per person per day.
  •  The minimum stay is 5 to 7 nights, depending on the date
  •  Tourist license no. VTV-02-05EIF

 


We are pleased to send you an offer either for an inclusive trip or only for the accommodation.
Please fill in the according reservation form and send it to us by or contact us by phone under +49(0)211 312041.

Get your individual offer directly

Tourism tax

Balearic islands tourism tax payable locally